Special thanks to Recondite Baseball who do a fantastic job of pointing out the little particularities in baseball that make us love it so much. They compiled this list of the highest percentage of TTO which include homers, walks, and strikeouts. Not surprising that Adam Dunn is the all time TTO king
Most Career TTO/PA, 1913-2007, min. 3000 PA
Rank | Name | PA | SO | BB | HR | TTO/PA |
---|---|---|---|---|---|---|
1 | Adam Dunn | 4749 | 1256 | 797 | 278 | .4908 |
2 | Rob Deer | 4512 | 1409 | 575 | 230 | .4907 |
3 | Jim Thome | 9029 | 2190 | 1550 | 541 | .4741 |
4 | Mark McGwire | 7660 | 1596 | 1317 | 583 | .4564 |
5 | Carlos Pena | 3143 | 810 | 408 | 163 | .4394 |
6 | Mickey Tettleton | 5745 | 1307 | 949 | 245 | .4353 |
7 | Pat Burrell | 5388 | 1273 | 785 | 251 | .4285 |
8 | Jay Buhner | 5927 | 1406 | 792 | 310 | .4231 |
9 | Gorman Thomas | 5486 | 1339 | 697 | 268 | .4200 |
10 | Brad Wilkerson | 3753 | 947 | 492 | 122 | .4159 |
11 | Danny Tartabull | 5842 | 1362 | 768 | 262 | .4094 |
12 | Don Lock | 3116 | 776 | 373 | 122 | .4079 |
13 | Jose Canseco | 8129 | 1942 | 906 | 462 | .4072 |
14 | Troy Glaus | 5840 | 1269 | 788 | 304 | .4043 |
15 | Mickey Mantle | 9909 | 1710 | 1733 | 536 | .4016 |
16 | Reggie Jackson | 11416 | 2597 | 1375 | 563 | .3972 |
17 | Darryl Strawberry | 6326 | 1352 | 816 | 335 | .3957 |
18 | Gene Tenace | 5525 | 998 | 984 | 201 | .3951 |
19 | Pete Incaviglia | 4677 | 1277 | 360 | 206 | .3941 |
20 | Richie Sexson | 5604 | 1313 | 588 | 306 | .3938 |
21 | Eric Davis | 6147 | 1398 | 740 | 282 | .3937 |
22 | Jason Bay | 3259 | 734 | 397 | 149 | .3928 |
23 | Jim Edmonds | 7307 | 1669 | 974 | 382 | .3924 |
24 | Cecil Fielder | 5939 | 1316 | 693 | 319 | .3920 |
25 | Ray Lankford | 6674 | 1550 | 828 | 238 | .3920 |
Read a similar article a few yrs back on BP's site, actually.
ReplyDeleteChris Davis has a career 45.6% TTO rate over his 594 PA career (largely due to the poor BB%). This season he posted a ridiculous 52.7% TTO rate; hell, Carlos Pena even has a 51.2% TTO this season.