The average findings from the data are represented in the following chart:
- - - | > 92.5 mph | 90 - 92.5 mph | 87.5 - 90.0 mph | < 87.5 mph |
Avg. ERA | 3.72 | 3.90 | 4.53 | 4.34 |
Avg. FIP | 3.54 | 4.08 | 4.52 | 4.47 |
Avg. K/9 | 8.36 | 6.89 | 5.96 | 5.67 |
Avg. BB/9 | 2.89 | 2.96 | 2.78 | 2.72 |
Avg. HR/9 | 0.81 | 0.96 | 1.17 | 1.10 |
# Pitchers | 19 | 47 | 24 | 17 |
Cool stuff all around. Worth checking out.
No comments:
Post a Comment
Please be kind, rewind.