Sure, there might be a lock out for the NFL. Sure, we might not have a football season. Sure, I might be relegated to playing fantasy basketball and/or fantasy college football this fall (or even worse… fantasy hockey). But that's not stopping us here at GOI from fantasizing about fantasy football. Today, in my mother's basement (because we're bloggers so of course we blog from my mom's basement) Cubsfan, The 'Bright' One and myself got together for our own fantasy rankings summit. Individually we came up with our own lists for each of the four major positions (QB, RB, WR, and TE) and then I have compiled a composite list for the site.
This is currently a first draft. The biggest factor that will change all of our rankings is free agency. For the most part we assumed free agents will stay with their current teams. There are some players that we assumed will be leaving their current team, but for the most part we ranked players based on where they played in 2010. Preseason (if there is one) and injuries will also most certainly affect out rankings, but for right now. Here are our lists.
This is our second set in our four part series. Each day for the next consecutive days GOI will post our lists for a particular position. This post is obviously dedicated to Wide Receivers.
The 'Bright' One did not create lists coming into the summit and reluctantly created partial lists for wide outs and running backs during the discussion so his list is currently not as complete as Sexy Rexy's and Cubsfan's lists
COMPISITE RANKINGS (Player / Average Rank)
1) Andre Johnson (HOU) | 1.00 |
2) Calvin Johnson (DET) | 2.67 |
2) Roddy White (ATL) | 2.67 |
4) Greg Jennings (GB) | 4.67 |
5) Mike Wallace (PIT) | 6.00 |
6) DeSean Jackson (PHI) | 6.33 |
6) Reggie Wayne (IND) | 6.33 |
8) Vincent Jackson (SD) | 7.67 |
9) Hakeem Nicks (NYG) | 8.33 |
10) Mike Williams (TAM) | 12.33 |
11) Brandon Marshall (MIA) | 13.00 |
11) Dwayne Bowe (KC) | 13.00 |
13) Larry Fitzgerald (ARI) | 14.00 |
14) Miles Austin (DAL) | 14.33 |
15) Brandon Lloyd (DEN) | 15.67 |
15) Marques Colston (NO) | 15.67 |
15) Dez Bryant (DAL) | 15.67 |
18) Jeremy Maclin (PHI) | 16.00 |
19) Kenny Britt (TEN) | 18.00 |
20) Wes Welker (NE) | 19.00 |
21) Anquan Boldin (BAL) | 19.67 |
22) Stevie Johnson (BUF) | 21.00 |
23) Steve Smith (NYG / FA) | 23.00 |
24) Sidney Rice (MIN / FA) | 23.33 |
25) Deion Branch (NE) | 25.00 |
26) Pierre Garcon (IND) | 26.00 |
27) Percy Harvin (MIN) | 27.00 |
28) Johnny Knox (CHI) | 29.00 |
29) Julio Jones (ATL) | 29.33 |
30) Michael Crabtree (SF) | 29.50 |
31) Santonio Holmes (NYJ / FA) | 30.50 |
31) Santana Moss (WAS / FA) | 30.50 |
33) Malcolm Floyd (SD / FA) | 32.00 |
24) Braylon Edwards (NYJ / FA) | 36.00 |
25) James Jones (GB / FA) | 36.50 |
25) Mark Clayton (STL) | 36.50 |
27) Mario Manningham (NYG) | 37.00 |
28) Derrick Mason (BAL) | 38.50 |
29) Jacoby Ford (OAK) | 39.33 |
30) Steve Smith (CAR) | 40.50 |
31) Mike Williams (SEA) | 41.00 |
32) Davone Bess (MIA) | 42.50 |
32) Hines Ward (PIT) | 42.50 |
34) A.J. Green (CIN) | 44.00 |
34) Chad Ochocinco (CIN / FA) | 44.00 |
36) Terrell Owens (CIN / FA) | 47.50 |
37) Mike Thomas (JAX) | 48.00 |
38) Jerome Simpson (CIN) | 51.00 |
38) Lance Moore (NO / FA) | 51.00 |
38) Mike Sims-Walker (JAX / FA) | 51.00 |
41) Austin Collie (IND) | 52.50 |
42) Robert Meachum (NO) | 53.00 |
43) Steve Breaston (ARI) | 57.00 |
Column One: Sexy Rexy
Column Two: Cubsfan
Column Three: The 'Bright' One
1) Andre Johnson (HOU) | 1) Andre Johnson (HOU) | 1) Andre Johnson (HOU) |
2) Calvin Johnson (DET) | 2) Roddy White (ATL) | 2) Calvin Johnson (DET) |
3) Roddy White (ATL) | 3) Reggie Wayne (IND) | 3) Roddy White (ATL) |
4) Mike Wallace (PIT) | 4) Calvin Johnson (DET) | 4) Greg Jennings (GB) |
5) Greg Jennings (GB) | 5) Greg Jennings (GB) | 5) Hakeem Nicks (NYG) |
6) DeSean Jackson (PHI) | 6) Mike Wallace (PIT) | 6) DeSean Jackson (PHI) |
7) Reggie Wayne (IND) | 7) DeSean Jackson (PHI) | 7) Vincent Jackson (SD) |
8) Vincent Jackson (SD) | 8) Vincent Jackson (SD) | 8) Mike Wallace (PIT) |
9) Hakeem Nicks (NYG) | 9) Mike Williams (TAM) | 9) Reggie Wayne (IND) |
10) Brandon Lloyd (DEN) | 10) Dwayne Bowe (KC) | 10) Larry Fitzgerald (ARI) |
11) Kenny Britt (TEN) | 11) Hakeem Nicks (NYG) | 11) Miles Austin (DAL) |
12) Mike Williams (TAM) | 12) Dez Bryant (DAL) | 12) Dwayne Bowe (KC) |
13) Brandon Marshall (MIA) | 13) Brandon Marshall (MIA) | 13) Brandon Marshall (MIA) |
14) Miles Austin (DAL) | 14) Marques Colston (NO) | 14) Dez Bryan (DAL) |
15) Jeremy Maclin (PHI) | 15) Anquan Boldin (BAL) | 15) Marques Colston (NO) |
16) Larry Fitzgerald (ARI) | 16) Larry Fitzgerald (ARI) | 16) Mike Williams (TAM) |
17) Dwayne Bowe (KC) | 17) Jeremy Maclin (PHI) | 17) Brandon Lloyd (DEN) |
18) Marques Colston (NO) | 18) Miles Austin (DAL) | 18) Stevie Johnson (BUF) |
19) Wes Welker (NE) | 19) Wes Welker (NE) | 19) Wes Welker (NE) |
20) Stevie Johnson (BUF) | 20) Brandon Lloyd (DEN) | 20) Anquan Boldin (BAL) |
21) Dez Bryant (DAL) | 21) Kenny Britt (TEN) | 21) Steve Smith (NYG / FA) |
22) Deion Branch (NE) | 22) Steve Smith (NYG) | 22) Kenny Britt (TEN) |
23) Sidney Rice (MIN / FA) | 23) Santonio Holmes (NYJ / FA) | 23) Sidney Rice (MIN / FA) |
24) Anquan Boldin (BAL) | 24) Sidney Rice (MIN / FA) | 24) Julio Jones (ATL) |
25) Pierre Garcon (IND) | 25) Stevie Johnson (BUF) | 25) Jacoby Ford (OAK) |
26) Steve Smith (NYG / FA) | 26) Percy Harvin (MIN) | |
27) Johnny Knox (CHI) | 27) Pierre Garcon (MIN) | |
28) Percy Harvin (MIN) | 28) Deion Branch (NE) | |
29) Santana Moss (WAS / FA) | 29) Michael Crabtree (SF) | |
30) Michael Crabtree (SF) | 30) Julio Jones (ATL) | |
31) Malcolm Floyd (SD / FA) | 31) Johnny Knox (CHI) | |
32) James Jones (GB / FA) | 32) Santana Moss (WAS / FA) | |
33) Braylon Edwards (NYJ / FA) | 33) Malcolm Floyd (SD / FA) | |
34) Julio Jones (ATL) | 34) Mike Williams (SEA) | |
35) Mark Clayton (STL) | 35) Mario Manningham (NYG) | |
36) Chad Ochocinco (CIN / FA) | 36) Devone Bess (MIA) | |
37) Derrick Mason (BAL) | 37) Steve Smith (CAR) | |
38) Santonio Holmes (NJY / FA) | 38) Mark Clayton (STL) | |
39) Mario Manningham (NYG) | 39) Braylon Edwards (NYJ / FA) | |
40) Hines Ward (PIT) | 40) Derrick Mason (BAL) | |
41) Plaxico Burress (FA) | 41) James Jones (GB / FA) | |
42) Terrell Owens (CIN / FA) | 42) A.J. Green (CIN) | |
43) Jacoby Ford (OAK) | 43) Mike Thomas (JAX) | |
44) Steve Smith (CAR) | 44) Mike Sims-Walker (JAX / FA) | |
45) Jericho Cotchery (NYJ) | 45) Hines Ward (PIT) | |
46) A.J. Green (CIN) | 46) Austin Collie (IND) | |
47) Lance Moore (NO / FA) | 47) Jerome Simpson (CIN) | |
48) Mike Williams (SEA) | 48) Nate Burleson (DET) | |
49) Devone Bess (MIA) | 49) Jacoby Jones (HOU) | |
50) Donnie Avery (STL) | 50) Robert Meachum (NO) | |
51) Anthony Armstrong (WAS) | 51) Jacoby Ford (OAK) | |
52) Nate Washington (TEN) | 52) Chad Ochocinco (CIN / FA) | |
53) Mike Thomas (JAX) | 53) Terrell Owens (CIN / FA) | |
54) Jabar Gaffney (DEN) | 54) Jordi Nelson (GB) | |
55) Jerome Simpson (CIN) | 55) Lance Moore (NO / FA) | |
56) Robert Meachum (NO) | 56) Leonard Hankerson (MIA) | |
57) Steve Breaston (ARI) | 57) Steve Breaston (ARI) | |
58) Mike Sims-Walker (JAX / FA) | 58) Danny Amendola (STL) | |
59) Austin Collie (IND) | 59) Louis Murphy (OAK) | |
60) Anthony Gonzalez (IND) | 60) Earl Bennett (CHI) |
Next Post: Running Backs
The list is up to a mark and I was looking for it from a long time.Thanks.
ReplyDelete