Sure, there might be a lock out for the NFL. Sure, we might not have a football season. Sure, I might be relegated to playing fantasy basketball and/or fantasy college football this fall (or even worse… fantasy hockey). But that's not stopping us here at GOI from fantasizing about fantasy football. Today, in my mother's basement (because we're bloggers so of course we blog from my mom's basement) Cubsfan, The 'Bright' One and myself got together for our own fantasy rankings summit. Individually we came up with our own lists for each of the four major positions (QB, RB, WR, and TE) and then I have compiled a composite list for the site.
This is currently a first draft. The biggest factor that will change all of our rankings is free agency. For the most part we assumed free agents will stay with their current teams. There are some players that we assumed will be leaving their current team, but for the most part we ranked players based on where they played in 2010. Preseason (if there is one) and injuries will also most certainly affect out rankings, but for right now. Here are our lists.
We will be doing a four part series. Each day for the next consecutive days GOI will post our lists for a particular position. This post is obviously dedicated to Tight Ends.
The 'Bright' One did not create lists coming into the summit and reluctantly created partial lists for quarterbacks, wide outs, and running backs during the discussion, but he did not create a tight ends list so for right now his rankings will not be included.
COMPISITE RANKINGS (Player / Average Rank)
1) Antonio Gates (SD) | 1.00 |
2) Dallas Clark (IND) | 2.50 |
2) Jermichael Finley (GB) | 2.50 |
4) Jason Witten (DAL) | 4.50 |
5) Vernon Davis (SF) | 5.00 |
6) Owen Daniels (HOU) | 8.50 |
6) Zach Miller (OAK) | 8.50 |
6) Kellen Winslow (TAM) | 8.50 |
9) Jimmy Graham (NO) | 10.00 |
10) Chris Cooley (WAS) | 12.00 |
11) Rob Gronkowski (NE) | 12.50 |
11) Tony Moeaki (KC) | 12.50 |
13) Tony Gonzalez (ATL) | 13.00 |
14) Mercedes Lewis (JAX) | 14.50 |
15) Brandon Pettigrew (DET) | 15.00 |
16) Jermaine Gresham (CIN) | 15.50 |
16) Aaron Hernandez (NE) | 15.50 |
18) Todd Heap (BAL) | 16.50 |
19) Dustin Keller (NYJ) | 21.00 |
20) Brent Celek (PHI) | 21.50 |
21) Visanthe Shiancoe (MIN) | 22.00 |
24) Greg Olson (CHI) | 22.50 |
23) Benjamin Watson (CLE) | 23.50 |
The first column is Sexy Rexy's list and the second column is Cubsfan's list
1) Antonio Gates (SD) | 1) Antonio Gates (SD) |
2) Jermichael Finley (GB) | 2) Dallas Clark (IND) |
3) Dallas Clark (IND) | 3) Jermichael Finley (GB) |
4) Vernon Davis (SF) | 4) Jason Witten (DAL) |
5) Jason Witten (DAL) | 5) Owen Daniels (HOU) |
6) Owen Daniels (HOU) | 6) Vernon Davis (SF) |
7) Rob Gronkowski (NE) | 7) Jimmy Graham (NO) |
8) Kellen Winslow (TAM) | 8) Zach Miller (OAK) |
9) Zach Miller (OAK) | 9) Kellen Winslow (TAM) |
10) Tony Gonzalez (ATL) | 10) Aaron Hernandez (NE) |
11) Tony Moeaki (KC) | 11) Jermaine Gresham (CIN) |
12) Chris Cooley (WAS) | 12) Chris Cooley (WAS) |
13) Jimmy Graham (NO) | 13) Brandon Pettigrew (DET) |
14) Mercedes Lewis (JAX) | 14) Tony Moeaki (KC) |
15) Anthony Fasano (MIA) | 15) Mercedes Lewis (JAX) |
16) Todd Heap (BAL) | 16) Tony Gonzalez (ATL) |
17) Brandon Pettigrew (DET) | 17) Todd Heap (BAL) |
18) Dustin Keller (NYJ) | 18) Rob Gronkowski (NE) |
19) Michael Hoomanawanui (STL) | 19) Brent Celek (PHI) |
20) Jermaine Gresham (CIN) | 20) Jared Cook (TEN) |
21) Aaron Hernandez (NE) | 21) Visanthe Shaincoe (MIN) |
22) Greg Olson (CHI) | 22) Benjamin Watson (CLE) |
23) Visanthe Shancoe (MIN) | 23) Greg Olson |
24) Brent Celek (PHI) | 24) Dustin Keller (NYJ) |
25) Benjamin Watson (PHI) | 25) Heath Hiller (PIT) |
Next Post: Wide Receivers
0 comments:
Post a Comment