Shopping For Value: Starting Pitchers

I've taken the laboring pains of compiling a list of all current starting pitchers (minus a few like Jason Marquis) and mapping out their current ERAs, FIPs, xFIPs and ZiPS-projected rest of season FIPs (zFIP) to create a value chart of "who to buy" and "who to sell"

You can access the file via File Share by clicking here. Obviously, you need to use your best judgment when evaluating players. Do not blindly accept the numbers; make sure also to look at xFIP and career GB% before making any moves. That said...

10 Pitchers To Acquire:
  1. Javier Vazquez (9.00 ERA, 3.66 zFIP)
  2. Jake Peavy (7.66 ERA, 3.99 zFIP)
  3. Carlos Zambrano (7.40 ERA, 3.98 zFIP)
  4. Justin Verlander (6.95 ERA, 3.56 xFIP)
  5. Jon Lester (6.23 ERA, 3.72 zFIP)
  6. Dan Haren (5.19 ERA, 3.26 zFIP)
  7. Scott Kazmir (7.20 ERA, 4.27 zFIP)
  8. Jason Hammel (8.04 ERA, 4.06 zFIP)
  9. Josh Beckett (5.26 ERA, 3.47 zFIP)
  10. Chad Billingsley (3.48 ERA, 5.40 zFIP)
Charlie Morton (16.20 ERA, 4.20 zFIP) was also on this list, but you really should not acquire Charlie Morton. Trust me. I've made that mistake once.

10 Pitchers To Sell:
  1. Carlos Silva (0.95 ERA, 4.34 zFIP. 4.05 xFIP)
  2. Barry Zito (1.32 ERA, 4.40 zFIP, 4.06 xFIP)
  3. Mike Pelfrey (0.69 ERA, 4.30 zFIP, 4.22 xFIP)
  4. John Danks (1.55 ERA, 4.24 zFIP, 3.50 xFIP)
  5. David Price (2.20 ERA, 4.57 zFIP, 3.82 xFIP)
  6. Justin Duchscherer (1.82 ERA, 3.91 xFIP, 4.53 xFIP)
  7. Fausto Carmona (2.96 ERA, 4.72 zFIP, 5.10 xFIP)
  8. Ben Sheets (2.74 ERA, 4.31 zFIP, 5.22 xFIP)
  9. Jeff Nieman (3.27 ERA, 4.66 xFIP, 4.87 zFIP)
  10. AJ Burnett (3.20 ERA, 4.27 zFIP, 4.47 xFIP)

2 comments:

Cubsfan4evr said...

I am still looking to deal Billingsley anyways. I have had enough with him. I traded him in one league and still looking to move him in another league. I was so big on him before the season and targeting him but sick of him only a month into the season.

David "MVP" Eckstein said...

Not a huge Billingsley fan. He may have a sub-4 ERA today forward, but the WHIP will still be an ugly 1.4 or worse.