Pos | Player | Opp | Status | Projected | Actual |
---|---|---|---|---|---|
QB | @Ari | L, 28-21 | 19.29 | 22.34 | |
WR | Pit | L, 28-20 | 9.22 | 0.20 | |
WR | @SF | W, 45-10 | 8.56 | 33.00 | |
RB | @Mia | L, 31-27 | 8.49 | 16.20 | |
RB | Oak | W, 44-7 | 10.02 | 28.50 | |
TE | @Den | L, 20-17 | 4.26 | 7.30 | |
W/R | @SF | W, 45-10 | 10.09 | 27.70 | |
K | NE | W, 20-17 | 8.06 | 9.00 | |
DEF | @SF | W, 45-10 | 7.13 | 13.00 | |
Total | 85.12 | 157.24 |
My fantasy football team is better than yours
Posted by
The 'Bright' One
on Tuesday, October 13, 2009
Labels:
Fantasy Football,
TBO
1 comments:
This was a really good team! I had a bad week.
Post a Comment